...
Field Sequence (ordinal) | Field name (V10) | DR field | Reference table | Example value | Other fields available in DR | Type (free text, drop down, check box) & Interaction | Mandatory (Y/N) | Validation / Error Messaging | Filter (Y/N) | Search (Y/N) | Sort (Y/N) | List (S) / Detail (D) | Notes | Delete (Y / N) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Study and non-study leave | ||||||||||||||||||
Status | Y (STATUS) | Y - Status | Current | N | Dropdown | Default is current | ||||||||||||
Start date | Y (LeaveStartDate) | N | 05/06/2016 | Date field / Date picker | ||||||||||||||
End date | Y (LeaveEndDate) | N | 05/12/2017 | Date field / Date picker | ||||||||||||||
Leave type | Y (LeaveType) | Y | Study, Exam, Private or Other. | Dropdown | ||||||||||||||
Days (NumberOfDays) | Y (NumberOfDays) | N | 44.25 | Should this not be whole numbers only? | ||||||||||||||
Authorised | Y (Authorised) | |||||||||||||||||
Authorisation type | Y (????) | Full, Limited, Locum, SSP, Grant, Leave only. | Dropdown | |||||||||||||||
Online | Y (Online) | N | Yes, No | Boolean | ||||||||||||||
Estimated Cost | Y (EstimatedCost) | N | Float | |||||||||||||||
Actual | Y (ActualCost) | N | Float | |||||||||||||||
Submitted date | Y (DateAppliedFor) | N | 05/12/2017 | datetime | ||||||||||||||
Person covering | Y (NameOfPersonCovering) | |||||||||||||||||
Rota manager | Y (NameOfRotaManager) | |||||||||||||||||
Comments | Y (Comments) | |||||||||||||||||
Internal/External | Y (???) | Internal, External | Dropdown | |||||||||||||||
Reference | Y (Referenve) | N | Freetext | |||||||||||||||
Exception application | ??? | N | ||||||||||||||||
Approved Course | ??? | |||||||||||||||||
Course name | Y (CourseName) | Y | Dropdown | |||||||||||||||
Course venue | Y (CourseVenue) | Y | Freetext | |||||||||||||||
Course website | Y | N | Freetext | |||||||||||||||
Course Provider | Y | N | Freetext | |||||||||||||||
Courses/Exams/Events | ||||||||||||||||||
Teaching sessions | ||||||||||||||||||
Teaching year | Y (TeachingYear) | N | 2016/2017 | Freetext | ||||||||||||||
Teaching session date | 21/01/2017 | Date field/ Date picker | ||||||||||||||||
Start time | 10:00 | Freetext | ||||||||||||||||
Duration | 3 | FreetextFreetextv | ||||||||||||||||
Teaching session title | Freetext | |||||||||||||||||
Subject | TextareaTestarea | |||||||||||||||||
Session type | Y | Regional Teaching, Specialty Teaching | Dropdown | |||||||||||||||
Session number | Location | Mandatory | Status | CPD Points | N | Freetext | ||||||||||||
Parent Trust | Y | Dropdown | ||||||||||||||||
Parent Site | Y | Dropdown | ||||||||||||||||
Mandatory | N | Yes/No | Dropdown | |||||||||||||||
Status | Y | Dropdown | ||||||||||||||||
CPD Points | N | Integer | ||||||||||||||||
No. of Places | N | Integer | ||||||||||||||||
Places remaining | N | Integer | ||||||||||||||||
Notes | N | Textarea | ||||||||||||||||
Facilitaror 1 | Dropdown | |||||||||||||||||
Facilitaror 2 | Dropdown | |||||||||||||||||
Facilitator 3 | Dropdown | |||||||||||||||||
Competencies | multi-select dropdown | |||||||||||||||||
Finance type | Income, Expense | Dropdown | ||||||||||||||||
Finance Detail | Textarea | |||||||||||||||||
Amount | floatFloat | |||||||||||||||||
Comments | Textarea | |||||||||||||||||
Person - Teaching sessions | ||||||||||||||||||
Post | PEN/L83133/800/GPST/002 | Dropdown | ||||||||||||||||
Teaching year | 2016/2017 | Freetext | ||||||||||||||||
Teaching session | N | Dropdown | ||||||||||||||||
Date | 21/01/2017 | Date field/ Date picker | ||||||||||||||||
Time | 10:00 | Time format | ||||||||||||||||
Attended | Yes | Yes/No | ||||||||||||||||
Absence reason | Y | Annual leave, Study, Exam, Off site etc. | Dropdown | |||||||||||||||
Unable to attend | YesStatus | Yes/No | ||||||||||||||||
Person - Course Attendance | ||||||||||||||||||
Course | Y (CourseName) | Y | Monogenic Diabetes Symposium 2016 | Dropdown | ||||||||||||||
Due date | Y (CourseDueDate) | N | 21/05/2016 | Date field/ Date Picker | ||||||||||||||
Attended | ??? | ??? | Yes, No, Partial | Drdopdown | ||||||||||||||
Attended date | Y (AttendedDate) | N | 21/05/2016 | Date field/ Date Picker | ||||||||||||||
Attended time | Y (CourseAttendedTime) | N | 15:00 | Freetext | ||||||||||||||
Venue | Y (Venue) | Y | Bath | Dropdown | ||||||||||||||
Expiry date | Y (ExpiryDate) | N | 21/05/2016 | Date field/ Date Picker | ||||||||||||||
CPD Points | Y (CPD Points) | N | 50 | Read-only - Whole number of hours or days | ||||||||||||||
Comments | Y (Comments) | N | Freetext | Freetext | ||||||||||||||
Leaves Approval | ||||||||||||||||||
Authorised status | ||||||||||||||||||
Approve | ||||||||||||||||||
Comments | ||||||||||||||||||
Confirmed decision | ||||||||||||||||||
Allow advance expenses application | ||||||||||||||||||
Expenses Claims/Funding | ||||||||||||||||||
Applicant | ||||||||||||||||||
Applied date | ||||||||||||||||||
Processed | ||||||||||||||||||
Expense type | ||||||||||||||||||
Estimated cost | ||||||||||||||||||
Actual cost | ||||||||||||||||||
Claim amount | ||||||||||||||||||
Authorised | ||||||||||||||||||
Passed for Paymnent date | ||||||||||||||||||
Comments | ||||||||||||||||||
Reference | ||||||||||||||||||
Entitlements (Leaves) | ||||||||||||||||||
Entitlement type | ||||||||||||||||||
Status | ||||||||||||||||||
Leave year | ||||||||||||||||||
Start date | ||||||||||||||||||
End date | ||||||||||||||||||
Entitled | ||||||||||||||||||
Brought Forward | ||||||||||||||||||
Lieu | ||||||||||||||||||
CR | ||||||||||||||||||
Total Leave | ||||||||||||||||||
Taken Leave | ||||||||||||||||||
Remaining Leave | ||||||||||||||||||
Compensatory R | ||||||||||||||||||
Entitlements (Expenses) | ||||||||||||||||||
Budget type | ||||||||||||||||||
Status | ||||||||||||||||||
Financial Year | ||||||||||||||||||
Start date | ||||||||||||||||||
End date | ||||||||||||||||||
Brought Forward | ||||||||||||||||||
Budget(£) | ||||||||||||||||||
Total | ||||||||||||||||||
Committed | ||||||||||||||||||
Actual | ||||||||||||||||||
Remaining |
...