...
The above case statement doesn't cater for the following 9 Managing Deaneries that are assigned to 588 CurrentĀ Posts5,292 CurrentĀ Posts, and 19,303 with a NULL Managing Deaneries;
Status | managingdeaneryletb | mapped_lo | rc |
---|---|---|---|
Current | NULL | UNKNOWN | 19303 |
Current | Health Education England North?Central and East London | UNKNOWN | 5179 |
Current | Defence Postgraduate Medical Deanery | UNKNOWN | 47 |
Current | South West Peninsula Deanery | UNKNOWN | 33 |
Current | Wales Deanery | UNKNOWN | 14 |
Current | Yorkshire & Humber Deanery (West) | UNKNOWN | 9 |
Current | East Midlands HWD (North) | UNKNOWN | 5 |
Current | Non NHS Authority | UNKNOWN | 2 |
Current | Yorkshire & Humber Deanery (South) | UNKNOWN | 2 |
Current | London Deanery | UNKNOWN | 1 |
...