...
Local Office | Prefix | TIS Go Live | TIS-ESR Interface Go Live | |
---|---|---|---|---|
Health Education North East | NTH | Live | ||
Health Education Yorkshire and Humber | YHD | Live | ||
Health Education North West | MER, NWN | Live | ||
Health Education West Midlands | WMD | Live | ||
Health Education East Midlands | EMD | Live | ||
Health Education East of England | EOE | |||
Health Education Wessex | WES | |||
Health Education Thames Valley | OXF | |||
Health Education South West | PEN, SEV | |||
London and South East | LDN | Live | ||
Health Education Kent Surrey Sussex | KSS | Live | ||
London LETB's | LDN | Live |
Overview of the TIS-ESR Interface
...