This page captures the National Reporting Requirements for report to be built from the Oriel Recruitment Dataset.
Working Group
James Harris Ashley Ransoo Alana Martinez (Unlicensed) Clare Wright, Jonathan Howes, Alice Gagg
Oriel Dataset
No. | Table Name | Column Name | Comments |
---|---|---|---|
1 | vw_VacancyList | ClosingDateTime | |
2 | vw_VacancyList | Grade | |
3 | vw_VacancyList | GradeAbbreviation | |
4 | vw_VacancyList | NationalVacancyId | |
5 | vw_VacancyList | OpeningDateTime | |
6 | vw_VacancyList | OrganisationRecruitingForList | |
7 | vw_VacancyList | PostType | |
8 | vw_VacancyList | PreferencingRegion | |
9 | vw_VacancyList | PreferencingSubRegion | |
10 | vw_VacancyList | ProgrammeStatus | |
11 | vw_VacancyList | SpecialtyProgramme | |
12 | vw_VacancyList | StaffGroup | |
13 | vw_VacancyList | VacancyId | |
14 | vw_VacancyList | VacancyTitle | |
15 | vw_VacancyDetails | AdvertDescription | |
16 | vw_VacancyDetails | ClosingDateTime | |
17 | vw_VacancyDetails | CommencingFrom | |
18 | vw_VacancyDetails | EnquiryEmailAddress | |
19 | vw_VacancyDetails | EnquiryWebsite | |
20 | vw_VacancyDetails | Grade | |
21 | vw_VacancyDetails | GradeAbbreviation | |
22 | vw_VacancyDetails | NationalVacancyId | |
23 | vw_VacancyDetails | OpeningDateTime | |
24 | vw_VacancyDetails | OrganisationRecruitingForList | |
25 | vw_VacancyDetails | PostType | |
26 | vw_VacancyDetails | PreferencingRegion | |
27 | vw_VacancyDetails | PreferencingSubRegion | |
28 | vw_VacancyDetails | RecruitmentOffice | |
29 | vw_VacancyDetails | SpecialtyProgramme | |
30 | vw_VacancyDetails | StaffGroup | |
31 | vw_VacancyDetails | VacancyId | |
32 | vw_VacancyDetails | VacancyTitle | |
33 | vw_VacancyDetails | VacancyURL | |
34 | vw_VacancyDetails | HierarchyDeadlineDate | To know the cutoff date for all offer accepted. |
35 | vw_VacancyDetails | UpgradeDeadlineDate | To know the cutoff date for potential upgrades. |
36 | vw_VacancyDetails | RoundID | To be able to filter vacancies to a particular round./To not have to deconcatenate this value from the National Vacancy ID |
37 | vw_VacancyDetails | RoundRO | To be able to filter vacancies to a particular round./To not have to deconcatenate this value from the National Vacancy ID |
38 | vw_VacancyDetails | Round | To not have to deconcatenate this value from the National Vacancy ID |
39 | vw_VacancyDetails | RecruitmentYear | To not have to deconcatenate this value from the National Vacancy ID |
40 | vw_VacancyDetails | RecruitmentType | To not have to deconcatenate this value from the National Vacancy ID |
41 | vw_VacancyDetails | AdvertNumber | To not have to deconcatenate this value from the National Vacancy ID |
42 | vw_PreferenceDetails | ClosingDateTime | |
43 | vw_PreferenceDetails | CompetitionRatio | |
44 | vw_PreferenceDetails | Employer | |
45 | vw_PreferenceDetails | NationalVacancyId | |
46 | vw_PreferenceDetails | OfferCode | |
47 | vw_PreferenceDetails | OpeningDateTime | |
48 | vw_PreferenceDetails | PlacementSite | |
49 | vw_PreferenceDetails | PlacesAvailable | |
50 | vw_PreferenceDetails | PreferenceLevel | |
51 | vw_PreferenceDetails | PreferenceUniqueCode | |
52 | vw_PreferenceDetails | ProgrammeDuration | |
53 | vw_PreferenceDetails | ProgrammeName | |
54 | vw_PreferenceDetails | ProgrammeNumber | |
55 | vw_PreferenceDetails | SpecialtyProgramme | |
56 | vw_PreferenceDetails | VacancyId |
Reporting Requirements
No. | Report Name | Report Description/Purpose/Benefits | Priority (L/M/H) | Target Users/ Audience/ Nations | Read/Write Access | Columns to be included | Filters/Sortable by | Comments |
---|---|---|---|---|---|---|---|---|
Add Comment