...
LocalOfficeName | RecordOrigin | Status | ManagingDeanery | ProgrammeName | ProgrammeNumber | ProgrammeID | LeadProviderTrustID | LeadProviderName | LeadProviderKnownAs | LeadProviderTrustNumber | ProgrammeDirectors |
---|---|---|---|---|---|---|---|---|---|---|---|
HENE | HEELIVE | Current | Health Education England North East | Prosthodontics | DENT069 | 22239171 | NULL | NULL | NULL | NULL | NULL |
HENE | HEELIVE | Current | Health Education England North East | Restorative Dentistry | DENT069 | 29846014 | NULL | NULL | NULL | NULL | NULL |
HEEM | HEELIVE | Current | Health Education England East Midlands | GP Lincoln | EMD669 | 17489114 | NULL | NULL | NULL | NULL | NULL |
HEEM | HEELIVE | Current | Health Education England East Midlands | GP Nottingham | EMD669 | 22589849 | NULL | NULL | NULL | NULL | NULL |
HEEM | HEELIVE | Current | Health Education England East Midlands | GP Boston | EMD669 | 7305783 | NULL | NULL | NULL | NULL | NULL |
HEEM | HEELIVE | Current | Health Education England East Midlands | GP LNR | EMD669 | 5192400 | NULL | NULL | NULL | NULL | NULL |
HEEM | HEELIVE | Current | Health Education England East Midlands | GP Chesterfield | EMD669 | 4628839 | NULL | NULL | NULL | NULL | NULL |
HEEM | HEELIVE | Current | Health Education England East Midlands | GP Derby | EMD669 | 1568996 | NULL | NULL | NULL | NULL | NULL |
HEEM | HEELIVE | Current | Health Education England East Midlands | GP Sherwood Forest | EMD669 | 23604302 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England Kent, Surrey and Sussex | Dental Foundation Training South KSS | KSSDFT | 2.69E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England Kent, Surrey and Sussex | Dental Foundation Training East KSS | KSSDFT | 2.69E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England Kent, Surrey and Sussex | Dental Foundation Training Central KSS | KSSDFT | 2.69E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England Kent, Surrey and Sussex | Dental Foundation Training Coastal KSS | KSSDFT | 2.69E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England Kent, Surrey and Sussex | Dental Foundation Training West KSS | KSSDFT | 2.69E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England North Central and East London | Child and Adolescent Psychiatry North LDN | LON154 | 1.31E+08 | 1.29E+08 | UCL Partners | UCL Partners | UCLP | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Child and Adolescent Psychiatry South LDN | LON154 | 1.31E+08 | 1.29E+08 | SOUTH LONDON AND MAUDSLEY NHS FOUNDATION TRUST | SOUTH LONDON AND MAUDSLEY NHS FOUNDATION TRUST | RV5 | NULL |
HELASE | HEELIVE | Inactive | London LETBs | Child and Adolescent Psychiatry - Legacy | LON154 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England North Central and East London | Core Psychiatry Training North East LDN | LON156 | 1.31E+08 | 1.29E+08 | UCL Partners | UCL Partners | UCLP | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Core Psychiatry Training South West LDN | LON156 | 1.31E+08 | 1.29E+08 | SOUTH WEST LONDON AND ST GEORGE'S MENTAL HEALTH NHS TRUST | SOUTH WEST LONDON AND ST GEORGE'S MENTAL HEALTH NHS TRUST | RQY | NULL |
HELASE | HEELIVE | Inactive | London LETBs | Core Psychiatry Training - Legacy | LON156 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England North West London | Core Psychiatry Training North West LDN | LON156 | 1.31E+08 | 1.29E+08 | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | RYJ | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Core Psychiatry Training South East LDN | LON156 | 1.31E+08 | 1.29E+08 | SOUTH LONDON AND MAUDSLEY NHS FOUNDATION TRUST | SOUTH LONDON AND MAUDSLEY NHS FOUNDATION TRUST | RV5 | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Psychiatry of Learning Disability South LDN | LON162 | 1.31E+08 | 1.29E+08 | SOUTH LONDON AND MAUDSLEY NHS FOUNDATION TRUST | SOUTH LONDON AND MAUDSLEY NHS FOUNDATION TRUST | RV5 | NULL |
HELASE | HEELIVE | Current | Health Education England North West London | Psychiatry of Learning Disability North LDN | LON162 | 1.31E+08 | 33035923 | Central and North West London NHS Foundation Trust | Central and North West London NHS Foundation Trust | RV3 | NULL |
HELASE | HEELIVE | Inactive | London LETBs | Psychiatry of Learning Disability - Legacy | LON162 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England North West London | Forensic Psychiatry North West LDN | LON165 | 1.31E+08 | 33035923 | Central and North West London NHS Foundation Trust | Central and North West London NHS Foundation Trust | RV3 | NULL |
HELASE | HEELIVE | Inactive | London LETBs | Forensic Psychiatry - Legacy | LON165 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Forensic Psychiatry South LDN | LON165 | 1.31E+08 | 1.29E+08 | SOUTH LONDON AND MAUDSLEY NHS FOUNDATION TRUST | SOUTH LONDON AND MAUDSLEY NHS FOUNDATION TRUST | RV5 | NULL |
HELASE | HEELIVE | Current | Health Education England North Central and East London | Forensic Psychiatry North East LDN | LON165 | 1.31E+08 | 1.29E+08 | UCL Partners | UCL Partners | UCLP | NULL |
HELASE | HEELIVE | Current | Health Education England North Central and East London | Medical Psychotherapy North East LDN | LON170 | 1.31E+08 | 1.29E+08 | UCL Partners | UCL Partners | UCLP | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Medical Psychotherapy South LDN | LON170 | 1.31E+08 | 1.29E+08 | SOUTH WEST LONDON AND ST GEORGE'S MENTAL HEALTH NHS TRUST | SOUTH WEST LONDON AND ST GEORGE'S MENTAL HEALTH NHS TRUST | RQY | NULL |
HELASE | HEELIVE | Inactive | London LETBs | Medical Psychotherapy - Legacy | LON170 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England North West London | Medical Psychotherapy North West LDN | LON170 | 1.31E+08 | 33035923 | Central and North West London NHS Foundation Trust | Central and North West London NHS Foundation Trust | RV3 | NULL |
HELASE | HEELIVE | Current | Health Education England North West London | Anaesthetics Higher North West LDN | LON176 | 1.31E+08 | 1.29E+08 | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | RYJ | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Anaesthetics Higher South East LDN | LON176 | 1.31E+08 | 33035919 | Guy's and St Thomas' NHS Foundation Trust | Guy's and St Thomas' NHS Foundation Trust | RJ1 | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Anaesthetics Higher South West LDN | LON176 | 1.31E+08 | 1.29E+08 | ST GEORGE'S UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | ST GEORGE'S UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | RJ7 | NULL |
HELASE | HEELIVE | Current | Health Education England North Central and East London | Anaesthetics Higher North East & Central LDN | LON176 | 1.31E+08 | 1.29E+08 | UCL Partners | UCL Partners | UCLP | NULL |
HELASE | HEELIVE | Inactive | London LETBs | Anaesthetics Higher - Legacy | LON176 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Inactive | London LETBs | Ophthalmology - Legacy | LON177 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Ophthalmology South LDN | LON177 | 1.31E+08 | 33035919 | Guy's and St Thomas' NHS Foundation Trust | Guy's and St Thomas' NHS Foundation Trust | RJ1 | NULL |
HELASE | HEELIVE | Current | Health Education England North Central and East London | Ophthalmology North LDN | LON177 | 1.31E+08 | 1.29E+08 | UCL Partners | UCL Partners | UCLP | NULL |
HELASE | HEELIVE | Current | Health Education England North West London | Haematology North West LDN | LON178 | 1.31E+08 | 1.29E+08 | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | RYJ | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Haematology South LDN | LON178 | 1.31E+08 | 33035919 | Guy's and St Thomas' NHS Foundation Trust | Guy's and St Thomas' NHS Foundation Trust | RJ1 | NULL |
HELASE | HEELIVE | Inactive | London LETBs | Haematology - Legacy | LON178 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England North Central and East London | Haematology North East LDN | LON178 | 1.31E+08 | 1.29E+08 | UCL Partners | UCL Partners | UCLP | NULL |
HELASE | HEELIVE | Current | Health Education England North Central and East London | Endocrinology and Diabetes Mellitus North East LDN | LON182 | 1.31E+08 | 1.29E+08 | UCL Partners | UCL Partners | UCLP | NULL |
HELASE | HEELIVE | Current | Health Education England North West London | Endocrinology and Diabetes Mellitus North West LDN | LON182 | 1.31E+08 | 1.29E+08 | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | RYJ | NULL |
HELASE | HEELIVE | Inactive | London LETBs | Endocrinology and Diabetes Mellitus - Legacy | LON182 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Endocrinology and Diabetes Mellitus South LDN | LON182 | 1.31E+08 | 33035919 | Guy's and St Thomas' NHS Foundation Trust | Guy's and St Thomas' NHS Foundation Trust | RJ1 | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Clinical Radiology South East LDN | LON183 | 1.31E+08 | 33035919 | Guy's and St Thomas' NHS Foundation Trust | Guy's and St Thomas' NHS Foundation Trust | RJ1 | NULL |
HELASE | HEELIVE | Current | Health Education England North Central and East London | Clinical Radiology North East LDN | LON183 | 1.31E+08 | 1.29E+08 | UCL Partners | UCL Partners | UCLP | NULL |
HELASE | HEELIVE | Current | Health Education England North West London | Clinical Radiology North West LDN | LON183 | 1.31E+08 | 1.29E+08 | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | RYJ | NULL |
HELASE | HEELIVE | Inactive | London LETBs | Clinical Radiology - Legacy | LON183 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Clinical Radiology South West LDN | LON183 | 1.31E+08 | 1.29E+08 | ST GEORGE'S UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | ST GEORGE'S UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | RJ7 | NULL |
HELASE | HEELIVE | Inactive | London LETBs | Chemical Pathology - Legacy | LON193 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Chemical Pathology South LDN | LON193 | 1.31E+08 | 33035919 | Guy's and St Thomas' NHS Foundation Trust | Guy's and St Thomas' NHS Foundation Trust | RJ1 | NULL |
HELASE | HEELIVE | Current | Health Education England North West London | Chemical Pathology North West LDN | LON193 | 1.31E+08 | 1.29E+08 | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | RYJ | NULL |
HELASE | HEELIVE | Current | Health Education England North Central and East London | Chemical Pathology North East LDN | LON193 | 1.31E+08 | 1.29E+08 | UCL Partners | UCL Partners | UCLP | NULL |
HELASE | HEELIVE | Current | Health Education England North Central and East London | Acute Internal Medicine North East LDN | LON2009 | 1.31E+08 | 1.29E+08 | UCL Partners | UCL Partners | UCLP | NULL |
HELASE | HEELIVE | Current | Health Education England North West London | Acute Internal Medicine North West LDN | LON2009 | 1.31E+08 | 1.29E+08 | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | RYJ | NULL |
HELASE | HEELIVE | Inactive | London LETBs | Acute Internal Medicine - Legacy | LON2009 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Acute Internal Medicine South LDN | LON2009 | 1.31E+08 | 33035919 | Guy's and St Thomas' NHS Foundation Trust | Guy's and St Thomas' NHS Foundation Trust | RJ1 | NULL |
HELASE | HEELIVE | Current | Health Education England North West London | Paediatrics ST1-5 North West LDN | LON202 | 1.31E+08 | 1.29E+08 | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | RYJ | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Paediatrics ST1-5 South LDN | LON202 | 1.31E+08 | 33035919 | Guy's and St Thomas' NHS Foundation Trust | Guy's and St Thomas' NHS Foundation Trust | RJ1 | NULL |
HELASE | HEELIVE | Current | Health Education England North West London | Paediatrics ST6-8 Pan LDN | LON202 | 1.31E+08 | 1.29E+08 | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | RYJ | NULL |
HELASE | HEELIVE | Current | Health Education England North Central and East London | Paediatrics ST1-5 North East LDN | LON202 | 1.31E+08 | 1.29E+08 | UCL Partners | UCL Partners | UCLP | NULL |
HELASE | HEELIVE | Inactive | London LETBs | Paediatrics - Legacy | LON202 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | London LETBs | Paediatrics ST1-5 North LDN - Historic | LON202 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England North Central and East London | Trauma and Orthopaedic Surgery North East LDN | LON204 | 1.31E+08 | 1.29E+08 | UCL Partners | UCL Partners | UCLP | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Trauma and Orthopaedic Surgery South East LDN | LON204 | 1.31E+08 | 1.29E+08 | KING'S COLLEGE HOSPITAL NHS FOUNDATION TRUST | KING'S COLLEGE HOSPITAL NHS FOUNDATION TRUST | RJZ | NULL |
HELASE | HEELIVE | Current | Health Education England North West London | Trauma and Orthopaedic Surgery North West LDN | LON204 | 1.31E+08 | 1.29E+08 | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | RYJ | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Trauma and Orthopaedic Surgery South West LDN | LON204 | 1.31E+08 | 1.29E+08 | ST GEORGE'S UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | ST GEORGE'S UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | RJ7 | NULL |
HELASE | HEELIVE | Inactive | London LETBs | Trauma & Orthopaedics - Legacy | LON204 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Cardiology South LDN | LON208 | 1.31E+08 | 1.29E+08 | KING'S COLLEGE HOSPITAL NHS FOUNDATION TRUST | KING'S COLLEGE HOSPITAL NHS FOUNDATION TRUST | RJZ | NULL |
HELASE | HEELIVE | Inactive | London LETBs | Cardiology - Legacy | LON208 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England North Central and East London | Cardiology North East LDN | LON208 | 1.31E+08 | 1.29E+08 | UCL Partners | UCL Partners | UCLP | NULL |
HELASE | HEELIVE | Current | Health Education England North West London | Cardiology North West LDN | LON208 | 1.31E+08 | 1.29E+08 | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | RYJ | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Urology South LDN | LON209 | 1.31E+08 | 33035919 | Guy's and St Thomas' NHS Foundation Trust | Guy's and St Thomas' NHS Foundation Trust | RJ1 | NULL |
HELASE | HEELIVE | Current | Health Education England North West London | Urology North LDN | LON209 | 1.31E+08 | 1.29E+08 | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | RYJ | NULL |
HELASE | HEELIVE | Inactive | London LETBs | Urology - Legacy | LON209 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England North West London | Core Medical Training North West LDN | LON211 | 1.31E+08 | 1.29E+08 | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | RYJ | NULL |
HELASE | HEELIVE | Current | Health Education England North Central and East London | Core Medical Training North East & Central LDN | LON211 | 1.31E+08 | 1.29E+08 | UCL Partners | UCL Partners | UCLP | NULL |
HELASE | HEELIVE | Inactive | London LETBs | Core Medical Training - Legacy | LON211 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Core Medical Training South West LDN | LON211 | 1.31E+08 | 1.29E+08 | ST GEORGE'S UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | ST GEORGE'S UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | RJ7 | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Core Medical Training South East LDN | LON211 | 1.31E+08 | 1.29E+08 | KING'S COLLEGE HOSPITAL NHS FOUNDATION TRUST | KING'S COLLEGE HOSPITAL NHS FOUNDATION TRUST | RJZ | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Renal Medicine South LDN | LON213 | 1.31E+08 | 33035919 | Guy's and St Thomas' NHS Foundation Trust | Guy's and St Thomas' NHS Foundation Trust | RJ1 | NULL |
HELASE | HEELIVE | Current | Health Education England North West London | Renal Medicine North West LDN | LON213 | 1.31E+08 | 1.29E+08 | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | RYJ | NULL |
HELASE | HEELIVE | Current | Health Education England North Central and East London | Renal Medicine North East LDN | LON213 | 1.31E+08 | 1.29E+08 | UCL Partners | UCL Partners | UCLP | NULL |
HELASE | HEELIVE | Current | London LETBs | Renal Medicine North LDN - Historic | LON213 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Inactive | London LETBs | Renal Medicine - Legacy | LON213 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Palliative Medicine North West & South LDN | LON214 | 1.31E+08 | 1.29E+08 | KING'S COLLEGE HOSPITAL NHS FOUNDATION TRUST | KING'S COLLEGE HOSPITAL NHS FOUNDATION TRUST | RJZ | NULL |
HELASE | HEELIVE | Inactive | London LETBs | Palliative Medicine - Legacy | LON214 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England North Central and East London | Palliative Medicine North East LDN | LON214 | 1.31E+08 | 1.29E+08 | UCL Partners | UCL Partners | UCLP | NULL |
HELASE | HEELIVE | Current | Health Education England North Central and East London | Neurosurgery North LDN | LON215 | 1.31E+08 | 1.29E+08 | UCL Partners | UCL Partners | UCLP | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Neurosurgery South LDN | LON215 | 1.31E+08 | 1.29E+08 | KING'S COLLEGE HOSPITAL NHS FOUNDATION TRUST | KING'S COLLEGE HOSPITAL NHS FOUNDATION TRUST | RJZ | NULL |
HELASE | HEELIVE | Inactive | London LETBs | Neurosurgery - Legacy | LON215 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Gastro-enterology South LDN | LON220 | 1.31E+08 | 1.29E+08 | ST GEORGE'S UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | ST GEORGE'S UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | RJ7 | NULL |
HELASE | HEELIVE | Inactive | London LETBs | Gastro-enterology - Legacy | LON220 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England North Central and East London | Gastro-enterology North East LDN | LON220 | 1.31E+08 | 1.29E+08 | UCL Partners | UCL Partners | UCLP | NULL |
HELASE | HEELIVE | Current | Health Education England North West London | Gastro-enterology North West LDN | LON220 | 1.31E+08 | 1.29E+08 | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | RYJ | NULL |
HELASE | HEELIVE | Current | Health Education England North Central and East London | Dermatology North LDN | LON222 | 1.31E+08 | 1.29E+08 | UCL Partners | UCL Partners | UCLP | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Dermatology South LDN | LON222 | 1.31E+08 | 1.29E+08 | KING'S COLLEGE HOSPITAL NHS FOUNDATION TRUST | KING'S COLLEGE HOSPITAL NHS FOUNDATION TRUST | RJZ | NULL |
HELASE | HEELIVE | Inactive | London LETBs | Dermatology - Legacy | LON222 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England North Central and East London | Genito-Urinary Medicine North East LDN | LON223 | 1.31E+08 | 1.29E+08 | UCL Partners | UCL Partners | UCLP | NULL |
HELASE | HEELIVE | Current | Health Education England North West London | Genito-Urinary Medicine North West LDN | LON223 | 1.31E+08 | 1.29E+08 | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | RYJ | NULL |
HELASE | HEELIVE | Inactive | London LETBs | Genito-Urinary Medicine - Legacy | LON223 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Genito-Urinary Medicine South LDN | LON223 | 1.31E+08 | 1.29E+08 | ST GEORGE'S UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | ST GEORGE'S UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | RJ7 | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Respiratory Medicine South LDN | LON224 | 1.31E+08 | 33035919 | Guy's and St Thomas' NHS Foundation Trust | Guy's and St Thomas' NHS Foundation Trust | RJ1 | NULL |
HELASE | HEELIVE | Inactive | London LETBs | Respiratory Medicine - Legacy | LON224 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England North West London | Respiratory Medicine North West LDN | LON224 | 1.31E+08 | 1.29E+08 | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | RYJ | NULL |
HELASE | HEELIVE | Current | Health Education England North Central and East London | Respiratory Medicine North East LDN | LON224 | 1.31E+08 | 1.29E+08 | UCL Partners | UCL Partners | UCLP | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Rheumatology South LDN | LON227 | 1.31E+08 | 1.29E+08 | KING'S COLLEGE HOSPITAL NHS FOUNDATION TRUST | KING'S COLLEGE HOSPITAL NHS FOUNDATION TRUST | RJZ | NULL |
HELASE | HEELIVE | Inactive | London LETBs | Rheumatology - Legacy | LON227 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England North West London | Rheumatology North West LDN | LON227 | 1.31E+08 | 1.29E+08 | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | RYJ | NULL |
HELASE | HEELIVE | Current | Health Education England North Central and East London | Rheumatology North East LDN | LON227 | 1.31E+08 | 1.29E+08 | UCL Partners | UCL Partners | UCLP | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Obstetrics and Gynaecology South LDN | LON230 | 1.31E+08 | 33035919 | Guy's and St Thomas' NHS Foundation Trust | Guy's and St Thomas' NHS Foundation Trust | RJ1 | NULL |
HELASE | HEELIVE | Current | Health Education England North Central and East London | Obstetrics and Gynaecology North East LDN | LON230 | 1.31E+08 | 1.29E+08 | UCL Partners | UCL Partners | UCLP | NULL |
HELASE | HEELIVE | Current | Health Education England North West London | Obstetrics and Gynaecology North West LDN | LON230 | 1.31E+08 | 1.29E+08 | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | RYJ | NULL |
HELASE | HEELIVE | Inactive | London LETBs | Obstetrics and Gynaecology - Legacy | LON230 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Core Surgical Training South LDN | LON234 | 1.31E+08 | 1.29E+08 | ST GEORGE'S UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | ST GEORGE'S UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | RJ7 | NULL |
HELASE | HEELIVE | Current | Health Education England North Central and East London | Core Surgical Training North East LDN | LON234 | 1.31E+08 | 1.29E+08 | UCL Partners | UCL Partners | UCLP | NULL |
HELASE | HEELIVE | Inactive | London LETBs | Core Surgical Training - Legacy | LON234 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England North West London | Core Surgical Training North West LDN | LON234 | 1.31E+08 | 1.29E+08 | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | RYJ | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Geriatric Medicine South East LDN | LON235 | 1.31E+08 | 1.29E+08 | KING'S COLLEGE HOSPITAL NHS FOUNDATION TRUST | KING'S COLLEGE HOSPITAL NHS FOUNDATION TRUST | RJZ | NULL |
HELASE | HEELIVE | Current | Health Education England North West London | Geriatric Medicine North West LDN | LON235 | 1.31E+08 | 1.29E+08 | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | RYJ | NULL |
HELASE | HEELIVE | Current | Health Education England North Central and East London | Geriatric Medicine North East LDN | LON235 | 1.31E+08 | 1.29E+08 | UCL Partners | UCL Partners | UCLP | NULL |
HELASE | HEELIVE | Inactive | London LETBs | Geriatric Medicine - Legacy | LON235 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England South London | Geriatric Medicine South West LDN | LON235 | 1.31E+08 | 1.29E+08 | ST GEORGE'S UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | ST GEORGE'S UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | RJ7 | NULL |
HELASE | HEELIVE | Current | Health Education England South London | General Surgery South East LDN | LON239 | 1.31E+08 | 1.29E+08 | KING'S COLLEGE HOSPITAL NHS FOUNDATION TRUST | KING'S COLLEGE HOSPITAL NHS FOUNDATION TRUST | RJZ | NULL |
HELASE | HEELIVE | Current | Health Education England South London | General Surgery South West LDN | LON239 | 1.31E+08 | 1.29E+08 | ST GEORGE'S UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | ST GEORGE'S UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | RJ7 | NULL |
HELASE | HEELIVE | Current | Health Education England North West London | General Surgery North West LDN | LON239 | 1.31E+08 | 1.29E+08 | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | RYJ | NULL |
HELASE | HEELIVE | Inactive | London LETBs | General Surgery - Legacy | LON239 | 1.31E+08 | NULL | NULL | NULL | NULL | NULL |
HELASE | HEELIVE | Current | Health Education England North Central and East London | General Surgery North East LDN | LON239 | 1.31E+08 | 1.29E+08 | UCL Partners | UCL Partners | UCLP | NULL |
HELASE | HEELIVE | Current | Health Education England North West London | Otolaryngology North LDN | LON242 | 1.31E+08 | 1.29E+08 | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | RYJ | NULL |
