...
LocalOfficeName | ProgrammeNumber | ProgrammeName |
---|---|---|
HEEM | Trent FP 047 2009/11 | 047 - 2009/10 starters |
HEEM | Trent FP 059 | 059 - 2009/10 starters |
HEEM | Trent FP 034 | 034 - 2008/9 starters |
HEEM | Rotation 47 | KGH F1 |
HEEM | Trent FP 045 | 045 - 2008/9 starters |
HEEM | Rotation 41 | KGH F1 |
LocalOfficeName | ProgrammeNumber | ProgrammeName |
---|---|---|
HEEM | Stand Alone 002 | Pilgrim Stand Alone 002 |
HEEM | Standalone SS | Notts City Small Speciality Standalone |
HEEM | Stand Alone 001 | Pilgrim Stand Alone 001 |
HEEM | Stand Alone 003 | Pilgrim Stand Alone 003 |
There are 15,698 HELASE Inactive programmes that have no consitent ProgrammeName or Number;
LocalOfficeName | ProgrammeNumber | ProgrammeName |
---|---|---|
HELASE | KSS/RWF02/01/F2/002 | KS07/02 |
HELASE | 09/KSS/03/RWF03/02/F2/023 | 09/KSS/03/RWF03/02/F2/023 |
HELASE | 12/KSS/03/RTP04/02/F2/027 | 10/KSS/03/RTP04/02/F2/027 |
HELASE | 08/KSS/01/RWF02/01/F2/004 | 08/KSS/RWF02/01/F2/004 |
HELASE | 11/KSS/03/RXC02/01/F1/014 | 10/KSS/03/RXC02/01/F1/014 |
HELASE | 12/KSS/03/RXH01/01/F2/001 | 10/KSS/03/RXH01/01/F2/001 |
HELASE | 13/KSS/03/RXC02/01/F2/013 | 10/KSS/03/RXC02/01/F2/013 |
HELASE | 12/KSS/03/RYR18/01/F1/17 | 10/KSS/03/RYR18/01/F1/17 |
HELASE | KSS/RPA02/01/F2/017 | KSS/RPA02/01/F2/017 |
HELASE | 09/KSS/01/RN707/01/F1/023 | 09/KSS/01/RN707/01/F1/023 |
HELASE | 15/KSS/02/RA201/01/F1/032 | Created to cover 2013-14 over-subscription |
HELASE | KSS/RPR01/01/F1/021 | SR7/21 |
HELASE | 08/KSS/01/RPA02/01/F1/042 | 08/KSS/01/RPA02/01/F1/042 |
HELASE | 14/KSS/02/RA201/01/F1/016 | 10/KSS/02/RA201/01/F1/016 |
HELASE | 15/LDN/01/RJ121/01/F1/049 | 10/LDN/01/RJ121/01/F1/049 |
HELASE | 10/KSS/02/RA201/01/F1/006 | 10/KSS/02/RA201/01/F1/006 |
HELASE | 09/KSS/01/RXH01/01/F1/080 | 09/KSS/01/RXH01/01/F1/080 |
HELASE | 09/LDN/01/RG222/001/F1/017 | 09/LDN/01/RG222/001/F1/017 |
HELASE | 13/LDN/02/RAX01/01/F1/005 | 10/LDN/02/RAX01/01/F1/005 |
There are 637 HESW Inactive programmes that have no consitent ProgrammeName or Number;
LocalOfficeName | ProgrammeNumber | ProgrammeName |
---|---|---|
HESW | PEN/RBZ12/01/F1/005 | NDHT_F1_05 |
HESW | 09/F2/111/112/113 | TS/F2/03 |
HESW | PEN/RA901/01F1/005 | TORBAY_F1_2 |
HESW | PEN/REF12/02/F2/013 | RCHT_F2_05 |
HESW | WES/RW148/01/FP2/001 | Hampshire P'nership Trust |
HESW | SEV/RVJ20/11/F1/091/092/093/094 | NB/F1/11 |
HESW | 09/SEV/RTE01/04/F1/014 | GL/F1/04 |
HESW | PEN/REF12/02/F2/010 | RCHT_F2_03 |
HESW | 09/F2/277/278 | NB/F2/04 |
HESW | SEV/RTE01/05/F1/019 | GL/F1/05 |
HESW | PEN/RBZ12/01/F2/012 | NDHT_F2_02 |
HESW | BS4 | BS4 - AUG 09 |
...