...
How would you rate your experience today? | How satisfied are you with the ease of use and navigation experience of TIS Self Service? | How did you find raising an issue you encountered while using the service? | How would you rate the support you received while using the service? | Has TIS Self Service improved upon your previous experience completing Form R's? | Did all features work as expected? | Which feature would you most like to see and use next on TIS Self Service? | Any other comments or suggestions? | TIS Comments |
---|---|---|---|---|---|---|---|---|
67.3 4 out of 10
| 3.8 out of 5 | 3 out of 5
| 1 3 out of 5 | Yes - 67% 80% (24/35) | Yes - 67% 80% (24/35) |
|
|
Feedback - General/Ad-Hoc Feedback
...
Trainee | How would you rate your experience today? | How satisfied are you with the ease of use and navigation experience of TIS Self Service? | How did you find raising an issue you encountered while using the service? | How would you rate the support you received while using the service? | Has TIS Self Service improved upon your previous experience completing Form R's? | Did all features work as expected? | Which feature would you most like to see and use next on TIS Self Service? | Any other comments or suggestions? | TIS Comments |
---|---|---|---|---|---|---|---|---|---|
4f736caa | 10 | 5 | Yes | Yes | Editing my data | Sweet! | |||
bf82a537 | 9 | 4 | Yes | Yes | |||||
c580d486 | 0 | 1 | 1 | No - Has caused more stress, anxiety and more time wasted on a process that appears not to work fully | No - Doesn't work | Other (please specify)Nothing | Please exclude all trainees who are due to exit training | ||
c674004f | 8 | 4 | 4 | 4 | Yes | Yes | Notifications for completions of form R’s | ||
da21e2a1 | 10 | 5 | 4 | 4 | Yes | Yes | Notifications for upcoming placements | ||
Any other comments or suggestions?
...