...
DATA SETS | SECTION TO FIND DATA IN TIS | NOTES |
---|---|---|
Grade at referral | Placement Placement - Grade | Current Placement Grade |
Educational supervisor | Placement - Supervisors | Detailed View of Placements |
Sexual orientation | Sensitive Data - Diversity - Sexual Orientation | Detailed view of a Person Record |
OOP (Out of Programme) | Placement - Current - Placement Type | 4 Types - OOPC; OOPE; OOPR and OOPT |
Current grade | Placement - Current - Grade | Current Placement Grade |
Referrer | Do we need a different role for a 'Referrer'? | |
Religion | Sensitive Data - Religious Belief | Detailed view of a Person Record |
Gender | Sensitive DataData - Diversity - Gender | Detailed view of a Person Record |
Specialty at referral | Placements - Current Placement - Specialty | Detailed view of a Person Record |
Referrer email address | Personal Details | Detailed view of a Person Record |
Disability | Sensitive Data | Detailed view of a Person Record |
Specialty if changed | Placements - Current Placement - Specialty | Detailed view of a Person Record |
Referrer 3 months feedback sent | Sensitive Data | Detailed view of a Person Record |
Marital status | Sensitive Data - Diversity - Marital Status | Detailed view of a Person Record |
Email address | Personal Details - Email Address | Detailed view of a Person Record |
GMC Number | Personal Details - GMC / GDC Details | Detailed view of a Person Record |
Medical school of origin | Qualifications - Medical School | |
Country of medical training | Qualifications - Country of Qualification | |
ARCP outcome | Assessments - Outcome | |
Age at referral | Not currently available but can be added as a Field | |
Trust | Posts - Employing Body or Training body | |
ARCP date | Assessments - Review Date | |
Ethnicity | Sensitive Data - Ethnic Origin | Detailed view of a Person Record |
...