...
How would you rate your experience today? | How satisfied are you with the ease of use and navigation experience of TIS Self Service? | How did you find raising an issue you encountered while using the service? | How would you rate the support you received while using the service? | Has TIS Self Service improved upon your previous experience completing Form R's? | Did all features work as expected? | Which feature would you most like to see and use next on TIS Self Service? | Any other comments or suggestions? | TIS Comments |
---|---|---|---|---|---|---|---|---|
75.4 1 out of 10 | 3.8 4 out of 53 | 2.7 out of 5 | 3 2.8 out of 5 | Yes - 80% 69% (49/513) | Yes - 80% 73% (48/511) |
|
|
Feedback - General/Ad-Hoc Feedback
...
Trainee | How would you rate your experience today? | How satisfied are you with the ease of use and navigation experience of TIS Self Service? | How did you find raising an issue you encountered while using the service? | How would you rate the support you received while using the service? | Has TIS Self Service improved upon your previous experience completing Form R's? | Did all features work as expected? | Which feature would you most like to see and use next on TIS Self Service? | Any other comments or suggestions? | TIS Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c674004f | 8 | 4 | 4 | 4 | Yes | Yes | Notifications for completions of form R’s | ||||||
da21e2a1 | 10 | 5 | 4 | 4 | Yes | Yes | Notifications for upcoming placements | ||||||
4f736caa | 10 | 5 | Yes | Yes | Editing my data | Sweet! | |||||||
bf82a537 | 9 | 4 | Yes | Yes | |||||||||
c580d486 | 0 | 1 | 1 | No - Has caused more stress, anxiety and more time wasted on a process that appears not to work fully | No - Doesn't work | Other (please specify)Nothing | Please exclude all trainees who are due to exit training | c674004f||||||
| 0 | 1 | 1 | 1 | No - after entering the security code, the page don't move to next stage. Tried it in different browser, but no luck. please fix it | ||||||||
| 8 | 4 | 4 | 43 | Yes | Yes | Notifications for completions of form R’s | da21e2a1 | 10 | 5 | I have not used Authenticator apps before, but as soon as I read about it , was easy to use. The rest of the service was really good. I like that the system has automatically recognized previous placements Good systemt | ||
f94dff2e | 0 | ||||||||||||
989a6667 | 10 | 5 | Yes | Yes | Notifications for upcoming placements | this is a great process for filling in the forms, much preferred than the old part a/b forms. | |||||||
6f0edbfd | 6 | 4 | 4 | 4 | Yes | Yes | |||||||
9ff86618 | Notifications for upcoming placements0 | ||||||||||||
ec9a378d | 8 | 5 | 3 | Yes | Yes | Notifications for completions of form R’s | |||||||
4203f474 | 0 | 1 | 1 | 1 | No - Have tried multiple times to get a verification code to set up a new password. No code sent. Also emailed Helpdesk. no reply. | No - as previous | OOP Application Form | as previous. cannot get code to set up new password. no reply from Helpdesk either. | |||||
06ecb6c3 | 0 | 1 | 1 | 1 | No - useless. not user friendly. doesn't work | No - nothing | Other (please specify)none. I'd like to not use it all | ||||||
068ecfff | 8 | 4 | 4 | Yes |
Any other comments or suggestions?
...