Feedback - Hotjar Survey Average/Summary
This table summarises the results of the Hotjar Survey.
How would you rate your experience today? | How satisfied are you with the ease of use and navigation experience of TIS Self Service? | How did you find raising an issue you encountered while using the service? | How would you rate the support you received while using the service? | Has TIS Self Service improved upon your previous experience completing Form R's? | Did all features work as expected? | Which feature would you most like to see and use next on TIS Self Service? | Any other comments or suggestions? | TIS Comments |
---|---|---|---|---|---|---|---|---|
5.5 out of 10 | 3.7 out of 5 | 3 out of 5 | 3.8 out of 5 | Yes - 78% (7/9) | Yes - 87.5% (7/8) |
|
|
Feedback - General/Ad-Hoc Feedback
This table captures all TIS Self Service Pilot feedback received from users (trainees) so far with the intention that User Research can be carried out to improve the User Experience in the future. The last column categorises them as either UI, UX, UR or bugs in general that needs to be addressed.
Item no. | Trainees | Profile: Personal details | Profile: Placements | Profile: Programme | Form R (Part A/Part B) | Other feedback | General comment | TIS Comments |
---|---|---|---|---|---|---|---|---|
|
Feedback - Hotjar Survey (Active)
Trainee | How would you rate your experience today? | How satisfied are you with the ease of use and navigation experience of TIS Self Service? | How did you find raising an issue you encountered while using the service? | How would you rate the support you received while using the service? | Has TIS Self Service improved upon your previous experience completing Form R's? | Did all features work as expected? | Which feature would you most like to see and use next on TIS Self Service? | Any other comments or suggestions? | TIS Comments |
---|---|---|---|---|---|---|---|---|---|
c674004f | 8 | 4 | 4 | 4 | Yes | Yes | Notifications for completions of form R’s | ||
da21e2a1 | 10 | 5 | 4 | 4 | Yes | Yes | Notifications for upcoming placements | ||
4f736caa | 10 | 5 | Yes | Yes | Editing my data | Sweet! | |||
bf82a537 | 9 | 4 | Yes | Yes | |||||
c580d486 | 0 | 1 | 1 | No - Has caused more stress, anxiety and more time wasted on a process that appears not to work fully | No - Doesn't work | Other (please specify)Nothing | Please exclude all trainees who are due to exit training | ||
| 0 | 1 | 1 | 1 | No - after entering the security code, the page don't move to next stage. Tried it in different browser, but no luck. please fix it | ||||
| 8 | 4 | 4 | 3 | Yes | Yes | Notifications for completions of form R’s | I have not used Authenticator apps before, but as soon as I read about it , was easy to use. The rest of the service was really good. I like that the system has automatically recognized previous placements Good systemt | |
f94dff2e | 0 | ||||||||
989a6667 | 10 | 5 | Yes | Yes | Notifications for upcoming placements | this is a great process for filling in the forms, much preferred than the old part a/b forms. | |||
6f0edbfd | 6 | 4 | 4 | 4 | Yes | Yes | |||
9ff86618 | 0 | ||||||||
Any other comments or suggestions?
Add Comment