Extracts and links from the ODS
No. | ODS Full Name | ODS Full File | FIHR - API Call (Deltas only) | Approx. Row count |
---|---|---|---|---|
1 | https://directory.spineservices.nhs.uk/ORD/2-0-0/organisations?PrimaryRoleId=RO110 | 9546 | ||
2 | https://directory.spineservices.nhs.uk/ORD/2-0-0/organisations?PrimaryRoleId=RO177 | 11543 | ||
3 | ||||
4 | https://directory.spineservices.nhs.uk/ORD/2-0-0/organisations?PrimaryRoleId=RO197 | 228 | ||
5 | https://directory.spineservices.nhs.uk/ORD/2-0-0/organisations?PrimaryRoleId=RO198 | 32044 | ||
6 | No API call (link to page) | 292 | ||
7 | Pharmacy Headquarters Organisations - new extract | https://directory.spineservices.nhs.uk/ORD/2-0-0/organisations?PrimaryRoleId=RO181 | 6433 | |
8 | (GP) Branches Surgeries - new extract | https://directory.spineservices.nhs.uk/ORD/2-0-0/organisations?PrimaryRoleId=RO96 | 4068 | |
9 | https://directory.spineservices.nhs.uk/ORD/2-0-0/organisations?NonPrimaryRoleId=RO7 | |||
Add Comment