This table specifically specifies the fields relevant to Form R, Part A only
As Is Form
- All fields are mandatory
- Specified fields should also be editable should the Trainee need to make changes to what is held in the system
- Appropriate field assistance should be displayed
- Photograph from the original form is not needed
Order | Field name | DR field | Reference Table | Example value | Other fields available in DR | Type (free text, drop down, check box) & Interaction (autopopulate etc) | Mandatory (Y/N) | Validation / Error Messaging | Filter (Y/N) | Search (Y/N) | Sort (Y/N) | Summary (S) / Detail (D) | Notes | Delete field | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Form R - Part A | |||||||||||||||
1 | Forename | Forenames | DR | vwPerson | Pre-populate Editable | ||||||||||
2 | GMC-Registered Surname | LegalSurname | DR | vwPerson | Pre-populate | ||||||||||
3 | GMC Number | GMCNumber | DR | vwPerson | Pre-populate | ||||||||||
4 | Deanery / HEE Local Team | LocalOfficeName | DR | vwPerson | Pre-populate | ||||||||||
5 | DOB | DateOfBirth | DR | vwPerson | Pre-populate Editable | ||||||||||
6 | Gender | Gender | DR | vwPerson | Pre-populate Editable | ||||||||||
7 | Immigration Status | TBC | TBC | TBC | Pre-populate | ||||||||||
8 | Primary Qualification | Qualification | DR | vwPerson | Pre-populate Editable | ||||||||||
9 | Date Awarded | TBC | TBC | TBC | Pre-populate Editable | ||||||||||
10 | Medical School Awarding Primary Qualification (name and country) | TBC | TBC | TBC | Pre-populate Editable | ||||||||||
11 | Home address | AddressLine1 AddressLine2 AddressLine3 AddressLine4 AddressPostCode | vwPerson | Pre-populate Editable | |||||||||||
12 | Contact Telephone | TelephoneNumber | vwPerson | Pre-populate Editable | |||||||||||
13 | Contact Mobile | MobileNumber | vwPerson | Pre-populate Editable | |||||||||||
14 | Email Address | EmailAddress | vwPerson | Pre-populate Editable | |||||||||||
15A | I confirm I have been appointed to a programme leading to award of CCT | N/A | N/A | Selection Choose one between 155A - 15F | |||||||||||
15B | I confirm that I will be seeking specialist registration by application for a CESR | N/A | N/A | Selection Choose one between 155A - 15F | |||||||||||
15C | I confirm that I will be seeking specialist registration by application for a CESR CP | N/A | N/A | Selection Choose one between 155A - 15F | |||||||||||
15D | I confirm that I will be seeking specialist registration by application for a CEGPR | N/A | N/A | Selection Choose one between 155A - 15F | |||||||||||
15E | I confirm that I will be seeking specialist registration by application for a CEGPR CP | N/A | N/A | Selection Choose one between 155A - 15F | |||||||||||
15F | I confirm that I am a core trainee, not yet eligible for CCT | N/A | N/A | Selection Choose one between 155A - 15F | |||||||||||
16 | Programme Specialty | TBC | TBC | Pre-populate | |||||||||||
17 | Specialty 1 for Award of CCT | TBC | TBC | Pre-populate if 15A is selected | |||||||||||
18 | Specialty 2 for Award of CCT | TBC | TBC | Pre-populate if 15A is selected | |||||||||||
19 | Royal College / Faculty Assessing Training for the Award of CCT | vwCollege | College | Pre-populate | |||||||||||
20 | Anticipated Completion Date of Current Programme (if known) | vwAssessment | ProgrammeEndDateWithPOG | Pre-populate Calculation | |||||||||||
21 | Training grade | vwPlacement | GradeName | Pre-populate | Only applicable if completed post training start date | ||||||||||
22 | Date Started | vwPlacement | StartDate | Pre-populate | Only applicable if completed post training start date | ||||||||||
23 | Post Type / Appointment | TBC | TBC | Pre-populate Smart Search; FTSTA / LAT / MILITARY / SUBSTANTIVE (default) / VISITOR | |||||||||||
24 | Full Time / % of Full Time Training | vwPlacement | WholeTimeEquivalent | Pre-populate | |||||||||||
25 | Trainee Signature | TBC | TBC | TBC | |||||||||||
26 | Date | TBC | TBC | Pre-populate Today's Date (of submission) | |||||||||||
27 | National Training Number / Deanery Reference Number | TBC | TBC | Autopopulate No view/editing for Trainee unless submitted Free Text for Admin | |||||||||||
28 | GMC Programme Approval Number | N/A | N/A | No editing for Trainee No view/editing for Trainee unless submitted Free text for Admin | |||||||||||
Add Comment